
General Information
| Information | Details |
|---|---|
| Facility Name | Seetayya Foundation |
| Address | Mandapalli (V), Kanchili (M), Srikakulam (D), Andhra Pradesh |
| NGO/Entity Name | Seetayya Foundation |
| Phone | 7386374850, 9490596331 |
| Website | seetayyafoundation.org |
| seetayyafoundation2019@gmail.com | |
| Trustees/Management | Gulla Ramesh |
| Year of Establishment | 2019 |
Legal Information
| Information | Details |
|---|---|
| NGO Registration Number | 440/2019 |
| Social Welfare Department Registration Number | 440/2019 |
| 80G Registration Number | AAYTS9135NF2021701 |
| Section 12A Number | ITBA/EXM/S/12AA2020-21/1031994468(1) |
| FSSAI Approval Number | Applied |
| Fire Approval Number | Applied |
| Central/State Government Funding | No |
Operational Information
| Information | Details |
|---|---|
| Facility Type | Free |
| Number of Beds | 40 |
| Room Types | Single/Dormitory |
| Gender | Male and female |
| Care Type | Home and nursing care |
| Meal Type | Vegetarian only |
| Resident Activities | Devotion, yoga and light exercise |
| Hospital Tie-up | Yes |
| Ambulance Tie-up | Yes |
Infrastructure Information
| Information | Details |
|---|---|
| Plot Area | 0.58 acres |
| Age of Building | 6 years |
| Number of Floors | Single |
| Number of Lifts | No |
| Equipment | Kitchen, nursing and physiotherapy equipment are available |
| Common Furniture | Available |
Support Required
| Information | Details |
|---|---|
| Financial Support | Donations |
| In-kind Support | Local |
| Volunteering Support | Yes |
| Legal Support | Yes |
| Sales Support | Yes |
| Social Media Support | Yes |
Bank Details
| Information | Details |
|---|---|
| Name on Bank Account | Seetayya Foundation |
| Account Number | 38943493253 |
| Bank | State Bank of India |
| Branch | State Bank of India, Sompeta, Andhra Pradesh |
| IFSC Code | SBIN0021312 |
| PhonePe Number | 7729803949 |
| UPI ID | 38943493253@sbi |